HP5 naa tẹle HP3 aṣeyọri, HP4 ati HP6 bi awoṣe kẹrin ni gbogbo-titun ti awọn olutẹpa kọnu iṣẹ-giga. Wọnyi titun konu crushers jeki o lati gbe awọn Elo dara awọn ọja lilo díẹ crushing awọn ipele, nitorina sokale rẹ olu ati agbara owo. Pẹlu apapọ iyara iṣapeye ati jiju nla kan, HP5 n pese awọn ipin idinku ti o ga julọ ti eyikeyi crusher konu lori ọja loni. Nitori iṣẹ fifunpa ti o munadoko ti o ga julọ, HP5 n pese iṣamulo agbara ti o pọju fun iwọn ila opin konu, nitorinaa o fipamọ mejeeji pẹlu agbara kekere fun pupọ ti ọja ipari ati pẹlu fifuye isọdọtun kekere. A ti o ga iho iwuwo se interparticle crushing igbese fun opin awọn ọja pẹlu diẹ dédé gradation ati superior apẹrẹ.
Ilaorun ti wa ninu ọja lẹhin fifun parẹ fun awọn ewadun, ati awọn ẹya apoju ti o wa & awọn ẹya yiya fun Metso Nordberg HP5 HP6 jara Cone Crusher Awọn ẹya pẹlu:konu crusher ẹwu, cone crusher socket liner, cone crusher bowl liners, ringing ring, ikarahun isalẹ, eruku edidi oruka, ori konu, eccentric, eccentric bushing, head ball, main frame, pinion, pinion bevel gear,konu crusher akọkọ ọpa, ati be be lo.
Ilaorun ni diẹ ninu awọn ọja ti awọn ẹya crusher fun Metso Nordberg HP5 HP6 Cone Crusher wọnyẹn. Pẹlu awọn ọdun 20 ti iriri iṣelọpọ, ọjọgbọn wa ati oṣiṣẹ tita ọrẹ yoo ṣe iranlọwọ fun ọ lati gba awọn ohun ti o tọ pẹlu atilẹyin imọ-ẹrọ 24/7 ni kikun ati awọn iṣẹ imọ-ẹrọ.
Nordberg HP5 HP 6 cone crusher awọn ẹya pẹlu:
Nọmba apakan | Apejuwe | Crusher Iru | Iwọn |
7001530029 | SCROW HEX ISO4017-M5X12-8.8-A3A | HP5 | 0.200 |
7001533521 | SCROW HEX ISO4017-M24X70-12.9-UNPLTD | HP5 | 0.300 |
7001540158 | CAP SCRW HEXSCKTHD ISO4762-M10X35-12.9- | HP5 | 0.030 |
7002118066 | 1OSE TIGHTENER SX 14 092-112 | HP5 | 0.050 |
7002421218 | IGBỌN ADAPTER G2071-10-10S | HP5 | 0.100 |
7065550291 | KOONU FIDI | HP5 | 32.000 |
MM0232286 | CNNCTR E11509 | HP5 | 0.050 |
MM0233315 | ADAPTER 202702-10-10S | HP5 | 0.200 |
MM0235244 | PRSSR ACUMULATOR SB330-13A4/112US-262C | HP5 | 43.000 |
MM0235245 | PRSSR ACUMULATOR SBO330-0,6E1/112U-330 | HP5 | 5.700 |
MM0235273 | V-Oruka TWVA01500-N7T50 | HP5 | 0.020 |
MM0237492 | PUMP P1BAN2014BA2010BL2004BL10B02N | HP5 | 5.890 |
MM0237701 | SENSOR TITẸ PN7002…25BAR | HP5 | 0.290 |
MM0237964 | SENSOR TEMP TS4759 | HP5 | 0.160 |
MM0237966 | INDUCTIVE SW IIS204 | HP5 | 0.120 |
MM0237967 | SENSOR ti titẹ PA3020 | HP5 | 0.230 |
MM0255818 | GASKET SET TYPE 4R 430NM | HP5 | 1.000 |
MM0256776 | SET TUNTUN 335256 KIT REP SB330/400-13 | HP5 | 1.000 |
MM0258980 | GASKET SET 306L2HZ | HP5 | 1.000 |
N02482123 | PRSSR REL àtọwọdá RDBA-LCN, 110 Pẹpẹ | HP5 | 0.100 |
N05255935 | Iyipada RMP T20BD | HP5 | 0.120 |
N10600200 | KURO DARA-P12L/1.0/M/400-50/1/IBP3/181- | HP5 | 153.500 |
N12010784 | Oruka | HP5 | 108.000 |
N12080205 | Oruka ògùṣọ | HP5 | 11.000 |
N14856003 | AXLE | HP5 | 8.300 |
N15557502 | BUSHING | HP5 | 2.100 |
N15606251 | CNTRSHFT BUSHING | HP5 | 22.000 |
N15607252 | ECCENTRIC BUSHING | HP5 | 100.600 |
N21900359 | ILA akọkọ fireemu | HP5 | 315.000 |
N21900360 | ILA akọkọ fireemu | HP5 | 244.000 |
N22072711 | CNTRWGHT ILA | HP5 | 169.000 |
N22102708 | ARM GRD | HP5 | 61.100 |
N22102710 | ARM GRD | HP5 | 84.000 |
N22300510 | ti gbẹ iho BLOCK | HP5 | 10.500 |
N24950509 | BOOLU ORI | HP5 | 143.000 |
N27009556 | SHIM | HP5 | 10.500 |
N29550019 | JACK | HP5 | 6.000 |
N35410850 | WAkọ jia | HP5 | 244.500 |
N39608802 | SOCKET | HP5 | 177.600 |
N41003700 | NUT SPHERICAL | HP5 | 7.700 |
N41003701 | NUT SPHERICAL | HP5 | 6.200 |
N41060203 | BOLT titiipa | HP5 | 69.300 |
N43358026 | ECCENTRIC | HP5 | 736.000 |
N44453504 | HYDR HOSE 8/16-JIC37 ° LG.10000 | HP5 | 5.700 |
N4930007 | PIN | HP5 | 10.100 |
N53000140 | Igbẹhin KIT | HP5 | 0.900 |
N53000141 | Igbẹhin KIT | HP5 | 1.800 |
N53000142 | Igbẹhin PU | HP5 | 0.150 |
N53000143 | Igbẹhin PU | HP5 | 0.300 |
N53001202 | SEAL SET | HP5 | 2.000 |
N53128502 | SEAL | HP5 | 0.640 |
N53129003 | GASKET | HP5 | 2.130 |
N53129005 | U-SEAL | HP5 | 2.000 |
N55209501 | BOWL ILA EC | HP5 | 1.624.000 |
N55209503 | BOWL ILAR M | HP5 | 2.013.000 |
N55209504 | BOWL ILAR F | HP5 | 2.249.000 |
N55309500 | MANTLE EC | HP5 | 1.447.000 |
N55309501 | MANTLE M/C | HP5 | 1.635.000 |
N55309502 | MANTLE EF/F | HP5 | 1.697.000 |
N57500010 | GEAR MOTOR | HP5 | 96.000 |
N63004000 | PINION | HP5 | 118.500 |
N63400002 | PISTON | HP5 | 42.900 |
N64200700 | Pẹpẹ alapin | HP5 | 1.700 |
N72500202 | MANIFOLD | HP5 | 115.000 |
N74100150 | Titiipa ifoso | HP5 | 10.200 |
N74129032 | RUST BRNG UPR | HP5 | 29.900 |
N74201755 | AGBẸNI | HP5 | 2.000 |
N78610002 | PISTON SEAL | HP5 | 0.240 |
N80200507 | IDAABOBO BELLOWS | HP5 | 0.100 |
N80500720 | ATILẸYIN ỌJA | HP5 | 171.000 |
N84101519 | Ijoko ikan lara | HP5 | 26.000 |
N84101909 | IDAABOBO awo | HP5 | 2.200 |
N86150303 | SPACEER TUBE | HP5 | 0.010 |
N86402820 | HOSE DI 2 ″ LG.700 +2-2 | HP5 | 6.800 |
N88010103 | CYL ASSY | HP5 | 321.000 |
N88100013 | PISTON Ọpa | HP5 | 66.400 |
N90198406 | Air kula INST | HP5 | 191.000 |
N90198407 | Afẹfẹ COOLER INST FOLTAGE 1:HP5 TITI 40° | HP5 | 310.000 |
N90288052 | Ọpa ASSY HP400-500 HP5 | HP5 | 20.400 |
N98000239 | FEED KONU SET | HP5 | 34.000 |
N98000241 | CNTRWGHT ILA SET | HP5 | 169.800 |
N98000249 | BOWL ASSY | HP5 | 3.908.000 |
N98000263 | CNTRWGHT ASSY | HP5 | 1.223.900 |
N98000266 | DRIVE jia SET | HP5 | 248.900 |
N98000273 | PINION SET | HP5 | 131.100 |
N98000274 | OIL FINGER SET | HP5 | 24.200 |
N98000277 | CNTRSHFT BUSH SET | HP5 | 44.000 |
N98000282 | NUT SET | HP5 | 13.900 |
N98000283 | IDAABOBO BELLOW SET | HP5 | 0.200 |
N98000285 | PISTON SET | HP5 | 111.300 |
N98000286 | MANIFOLD SET | HP5 | 118.000 |
N98000288 | Rọ HOSE SET | HP5 | 0.700 |
N98000290 | PRSSR ACCU SET | HP5 | 43.500 |
N98000291 | Titẹ ACCUMULATOR SET | HP5 | 6.100 |
N98000295 | SEAL SET | HP5 | 3.000 |
N98000297 | PIN FRAME akọkọ | HP5 | 9.000 |
N98000300 | HYDRRING CLMPNGSET | HP5 | 6.500 |
N98000305 | MOTOR REDUCER SET | HP5 | 99.600 |
N98000306 | PINION SET | HP5 | 11.600 |
N98000318 | MANIFOLD SET | HP5 | 10.600 |
N98000321 | FLANGE SET | HP5 | 1.000 |
N98000323 | Ijoko ikan lara SET | HP5 | 34.800 |
N98000329 | ARM GRD SET | HP5 | 61.400 |
N98000330 | ARM GRD SET | HP5 | 84.200 |
N98000331 | Eto BUSHING | HP5 | 2.300 |
N98000342 | Titẹ SNSR SET | HP5 | 0.100 |
N98000347 | DTCTR SET | HP5 | 0.100 |
N98000488 | ORI ASSY | HP5 | 2.830.300 |
N98000489 | ORI BUSHING SET | HP5 | 194.000 |
N98000490 | Oruka Oruka | HP5 | 127.700 |
N98000515 | CYL SET | HP5 | 343.200 |
N98000524 | IDANWO SENSOR SET | HP5 | 0.500 |
N98000541 | SOCKET SET | HP5 | 178.700 |
N98000544 | THRST BRNG SET UPR | HP5 | 29.900 |
N98000545 | ECCENTRIC ASSY | HP5 | 872.000 |
N98000555 | CNTRWGHT ILA SET | HP5 | 171.500 |
N90259903 | LINER SET | HP6 | 3950 |
N98000238 | FEED KONU SET | HP6 | 103.3 |
N98000778 | Eto FASTENING | HP6 | 139.1 |
N98000771 | HOPER SET | HP6 | 523 |
N98000668 | Apejọ ekan | HP6 | 8095.5 |
N98000474 | ORI | HP6 | 3298 |
N98000551 | Igbẹhin ẸRỌ SET | HP6 | 97.4 |
N98000711 | SOCKET SET | HP6 | 178.5 |
N98001152 | ECCENTRIC | HP6 | 3330.6 |
N98001167 | COUNTERSHAFT SET | HP6 | 966.7 |
N98001114 | PULEY SET | HP6 | 296 |
N98000516 | TRAMP Tu Apejọ | HP6 | 2993 |
N98000818 | Oruka tolesese | HP6 | 5741 |
N98000692 | OIL PIPING Eto | HP6 | 52 |
N98001133 | Eto fireemu akọkọ | HP6 | Ọdun 12855 |
N98000322 | ILA akọkọ fireemu | HP6 | 594 |
7004205209 | VIBRATION DAMPER | HP6 | 27 |
N98000372 | Ifaworanhan SET | HP6 | 746.8 |
N98001040 | BLOWER | HP6 | 60 |
7002445680 | ADAPTER | HP6 | 0.1 |
7003234742 | PULley, V-igbanu | HP6 | 141 |
N03222250 | V-BELT | HP6 | 2.8 |
N03241801 | TAPERED SLEEVE | HP6 | 13.717 |
N98000634 | Eto Ibadọgba | HP6 | 96.7 |
N55209504 | BOWL ILA | HP6 | 2249 |
N55309502 | OKUNRIN | HP6 | Ọdun 1697 |
N55309509 | OKUNRIN | HP6 | Ọdun 1746 |
N12080205 | Oruka ògùṣọ | HP6 | 11 |
N41060203 | BOLT, TItiipa | HP6 | 69.3 |
N98000239 | FEED KONU SET | HP6 | 34 |
N98000665 | SREW SET | HP6 | 10.7 |
N43202035 | ARỌWỌRỌ | HP6 | 6.2 |
N98000666 | AGBẸNI | HP6 | .5 |
MM0319908 | BOLT, HEXAGONAL | HP6 | 4.642 |
N98000772 | CONICAL HOPPER SET | HP6 | 522.5 |
N98000244 | SEAL | HP6 | 0.5 |
N98000669 | Apejọ ekan | HP6 | 4045.5 |
N98000670 | Atunṣe fila ṣeto | HP6 | 654.5 |
N98000671 | EKAN SET | HP6 | 3395.5 |
N98000488 | Apejọ ORI | HP6 | 2830.3 |
N98000489 | ORI BUSHING SET | HP6 | 194 |
N53128502 | SEAL | HP6 | 0.64 |
N98000256 | ORI boolu ṣeto | HP6 | 145.4 |
N98000490 | Oruka Oruka | HP6 | 127.7 |
7008010002 | THREADLOCKER, LARA | HP6 | .32 |
N90288047 | Igbẹhin ẸRỌ SET | HP6 | 94.7 |
N98000467 | SEAL SET | HP6 | 2.9 |
N98000254 | SEAL | HP6 | 2.7 |
N98000710 | SOCKET SET | HP6 | 178.7 |
MM0361376 | THREADLOCKER | HP6 | .2 |
N98001181 | ÀWỌN Ọ̀RỌ̀ ÌRÒYÌN ASSY | HP6 | 1228 |
N98001135 | Apejọ ECCENTRIC | HP6 | 864.5 |
N98000544 | Eto ti nso titari, oke | HP6 | 29.9 |
N15607252 | ECCENTRIC BUSHING | HP6 | 100.6 |
N98001156 | DRIVE jia SET | HP6 | 254.4 |
N98001158 | GEAR SET | HP6 | 375.3 |
N98000546 | TITUNTO STO | HP6 | 62.5 |
N98000241 | OGUN ikanju ikanju | HP6 | 169.8 |
MM0361376 | THREADLOCKER | HP6 | .2 |
N98001145 | COUNTERSHAFT PINION SET | HP6 | 290 |
N98001146 | COUNTERSHAFT SET | HP6 | 160 |
N98001158 | GEAR SET | HP6 | 375.3 |
N98001148 | PINION SET | HP6 | 131.1 |
N78610002 | Èdìdì, PISTON | HP6 | 0.24 |
N98000275 | Eto Ile | HP6 | 33 |
N98001149 | Titiipa ifoso ṣeto | HP6 | 11.3 |
N98000277 | COUNTERSHAFT BUSHING SET | HP6 | 44 |
7008010002 | THREADLOCKER, LARA | HP6 | .32 |
N98000515 | Silinda SET | HP6 | 343.2 |
N98000282 | NUT SET | HP6 | 13.9 |
N98000285 | PISTON SET | HP6 | 111.3 |
1002080450 | IGBALA | HP6 | 0.227 |
N02420172 | IGBALA | HP6 | 0.7 |
N02420142 | IGBALA | HP6 | 0.9 |
N98000290 | Titẹ ACCUMULATOR SET | HP6 | 43.5 |
N98000291 | Titẹ ACCUMULATOR SET | HP6 | 6.1 |
N98000683 | Titẹ ACCUMULATOR SET | HP6 | 43.5 |
N98000684 | Titẹ ACCUMULATOR SET | HP6 | 6.1 |
MM0235245 | TITẸ ACUMULATOR | HP6 | 5.7 |
MM0258877 | TITẸ ACUMULATOR | HP6 | 44 |
MM0258881 | TITẸ ACUMULATOR | HP6 | 3.3 |
N98000294 | Ekuru ikarahun SET | HP6 | 139.5 |
N98000295 | SEAL SET | HP6 | 3 |
N98000484 | Apejọ Oruka tolesese | HP6 | 3600.6 |
N98000297 | PIN FRAME akọkọ | HP6 | 9 |
N98000298 | clamping Oruka ṣeto | HP6 | 477.3 |
N98000299 | clamping Oruka ṣeto | HP6 | 460.6 |
N98000802 | PINION SET | HP6 | 11.1 |
N63002253 | PINION | HP6 | 9 |
N15557502 | BUSHING | HP6 | 2.1 |
7001532263 | BOLT, HEXAGONAL | HP6 | 0.1 |
MM0235273 | V-Oruka | HP6 | 0.02 |
N98001132 | Eto fireemu akọkọ | HP6 | Ọdun 11242 |
N98000549 | SHAFT SET | HP6 | 1141.2 |
N98000555 | OGUN ikanju ikanju | HP6 | 171.5 |
N98000548 | TITUNTO STO | HP6 | 32.4 |
N98000323 | Ijoko ikan lara SET | HP6 | 34.8 |
N21900359 | ILA akọkọ fireemu | HP6 | 315 |
N21900360 | ILA akọkọ fireemu | HP6 | 244 |
MM0374877 | FILTER CARTIDGE | HP6 | 000 |
Eto fireemu akọkọ